top of page
Esmart Retailer Pricing Features For Single Store
Users & Training
Particulars | Startup | Standard | Enterprise |
|---|---|---|---|
Bill Label Setting | 1 Time On Setup | 1 Time On Setup | 1 Time On Setup |
Sumato Gold | Life time access | Life time access | Life time access |
Sumato APP | Yes | Yes | Yes |
One Time Data Import | Yes | Yes | Yes |
Online Training Session | 1 Session | 2 Session | 3 Session |
SmartPOS Users (Offline Version) | ADD ON | ADD ON | ADD ON |
Mobile User | ADD ON | ADD ON | ADD ON |
Passive User | No | ADD ON | ADD ON |
Offline Sales User | 1 Web User | 1 Web User | 1 Web User |
Features
Particulars | Startup | Standard | Enterprises |
|---|---|---|---|
Add on Module
Particulars | Startup | Standard | Enterprises |
|---|---|---|---|
Alteration Module | |||
Repairing Module | |||
Repacking Module | |||
Warehouse Module | |||
Tally Posting | |||
Ecommerce |
bottom of page



